Where to Buy DWN Trees
- Overview
- Retail Nurseries, Northern Calif. Coastal Counties
- Retail Nurseries, Northern California Inland Counties
- Retail Nurseries, Southern California
- Retail Nurseries Outside California
- Mail Order Availability
- Variety Finder
- Map - DWN Retail Sources, U.S.
- Map - DWN Retailers, Northern & Central Calif.
- Map - DWN Retailers, Southern Calif.
- Map - Nearest Retailers, No. Calif. (enter a ZIP)
- Map - Nearest Retailers, So. Calif. (enter a ZIP)
RETAIL SOURCES FOR 2026-2027 SEASON
Retailers listed have ordered this item. For budded fruit trees, please check with them regarding rootstock choices.
Sources are sorted by zip code.
| Name | Street | City | State | Zip | Phone | Mail Ordr | 2027 List |
|---|---|---|---|---|---|---|---|
| Tampa Tropical Asian Nursery | 7520 Caron Rd | Tampa | Florida | 33615 | 727.308.8888 | list | |
| JRN Nursery II | 11701 Alief Clodine Rd | Houston | Texas | 77072 | 281.495.5450 | list | |
| JRN Nursery | 4809 Breen Dr. | Houston | Texas | 77086 | 281.495.5450 | list | |
| Enchanted Gardens | 6420 FM 359 | Richmond | Texas | 77406 | 281.341.1206 | list | |
| Enchanted Forest | 10611 FM 2759 | Richmond | Texas | 77469 | 281.937.9449 | list | |
| Rainbow Gardens | 2585 Thousand Oaks | San Antonio | Texas | 78232 | 210.494.6131 | list | |
| Ladybug Nursery | 42 S. Westview Dr | Cedar City | Utah | 84720 | 435.586.3805, 435.586.2615 | list | |
| Ladybug Nursery | 4606 N. Minersville Hwy | Enoch | Utah | 84721 | 435.586.3805, 435.586.2615 | list | |
| Urban Farm Nursery | 6750 North 13th Place | Phoenix | Arizona | 85014 | 602.248.9256 | list | |
| Arizona Worm Farm | 8430 S 19th Ave | Phoenix | Arizona | 85041 | 602.622.7663 | list | |
| Tropica Botanical Nursery | 10520 E. Apache Trail | Apache Junction | Arizona | 85120 | 480.269.1625 | list | |
| A & P Nursery | 40370 N. Gantzel Road | Queen Creek | Arizona | 85140 | 480.892.7939 | list | |
| Jungle Nursery | 1550 East Dana Ave | Mesa | Arizona | 85204 | 480.580.2062 | list | |
| A & P Nursery | 2601 East Baseline | Gilbert | Arizona | 85234 | 602.892.7939 | list | |
| Little Rincon Rentals & Nursery, | 650 W 4th St | Benson | Arizona | 85602 | 520.686.1314 | list | |
| Mesquite Valley Growers | 8005 East Speedway | Tucson | Arizona | 85710 | 520.721.8600 | list | |
| Albuquerque Water Gardens & Nursery | 1800 Candelaria NW | Albuquerque | New Mexico | 87107 | 505.246.8278 | list | |
| Landscape Warehouse | 1673 East Walnut St. | Pasadena | California | 91106 | 626.792.3319 | list | |
| Green Thumb Nursery | 21812 Sherman Way | Canoga Park | California | 91303 | 818.340.6400 | list | |
| Green Thumb Nursery | 23734 Newhall Avenue | Santa Clarita | California | 91321 | 661.259.1072 | list | |
| Glendora Gardens | 1132 S. Grand Ave | Glendora | California | 91740 | 626.914.6718 | list | |
| Cal Poly Pomona Foundation Nursery | 4102 S. University Drive | Pomona | California | 91768 | 909.869.2299 | list | |
| Hunter's Nursery | 3110 Sweetwater Road | Lemon Grove | California | 91945 | 619.463.9341 | list | |
| El Plantio Nursery | 1322 San Pasqual Valley Road | Escondido | California | 92027 | 760.745.8736 | list | |
| Walter Andersen Nursery | 12755 Danielson Court | Poway | California | 92064 | 858.513.4900 | list | |
| City Farmers Nursery | 4832 Home Avenue | San Diego | California | 92105 | 619.284.6358 | list | |
| Walter Andersen Nursery | 3642 Enterprise Street | San Diego | California | 92110 | 619.224.8271 | list | |
| Green Thumb Nursery | 23782 Bridger Road | El Toro | California | 92630 | 949.837.3040 | list | |
| Otto & Sons Nursery | 1835 East Guiberson Road | Fillmore | California | 93015 | 805.524.2123 | list | |
| Paradise Farm | 909 Carlo Dr. | Santa Barbara | California | 93117 | 805.681.1151 | list | |
| Farm Supply Company | 224 Tank Farm Road | San Luis Obispo | California | 93401 | 805.543.3751 | list | |
| Bay Laurel Nursery | 2500 El Camino Real | Atascadero | California | 93422 | 805.466.3406 | Yes | list |
| Evergreen Garden Center - Clovis | 210 West Alluvial Avenue | Clovis | California | 93611 | 559.299.3107 | list | |
| Valley Hills Nursery | 7440 Carmel Valley Rd | Carmel | California | 93923 | 831.624.3482 | list | |
| McDonnell Nursery | 196 Moraga Way | Orinda | California | 94563 | 925.254.3713 | list | |
| Evergreen Nursery | 350 San Leandro Blvd. | San Leandro | California | 94577 | 510.632.1522 | list | |
| Planting Justice - Rolling River Nursery | 319 105th Ave | Oakland | California | 94603 | 510.224.6806 | list | |
| Westbrae Nursery | 1272 Gilman St | Berkeley | California | 94706 | 510.526.5517 | list | |
| Cottage Gardens of Petaluma | 3995 Emerald Drive | Petaluma | California | 94952 | 707.778.8025 | list | |
| Harmony Farm Supply | 3244 Gravenstein Hwy North | Sebastopol | California | 95472 | 707.823.9125 | list | |
| UC Davis Arboretum Teaching Nursery | 1046 Garrod Dr, | Davis | California | 95616 | 530.752.4880 | list | |
| Lemuria Nursery | 7820 Serpa Lane | Dixon | California | 95620 | 707.678.4481 | list | |
| The Meadow | 7510 Green Valley Rd | Placerville | California | 95667 | 530.377.5877 | list | |
| Bald Mountain Nursery | 6195 Bald Mountain Road | Browns Valley | California | 95918 | 530.743.4856 | list | |
| One Green World | 6469 SE 134th Ave | Portland | Oregon | 97236 | 877.353.4028 | list | |
| Newcastle Fruit & Produce | 13013 Newcastle Way | Newcastle | Washington | 98059 | 425.227.8400 | list | |
| Restoring Eden Nursery | 3503 S 228th | Seattle | Washington | 98198 | 253.202.5587 | list | |
| Christianson's Nursery | 15806 Best Road | Mount Vernon | Washington | 98273 | 360.466.3821 | list |

